There are no more items in your cart
The ideal size is the one you are wearing!
We recommend that if you are unsure which size will fit you best, choose your usual size for panties or pants. Our menstrual panties are made with organic cotton and elastane to be stretchy and adapt to your body shape, ensuring you feel truly comfortable.
Period pants size chart
If you still want to ensure your size, we recommend you base it on your hip measurement. To find out your hip measurement, measure around the widest part.COCORO SIZE | Usual size pants | HIP (cm) |
---|---|---|
XXS | T/32 | 84-88 |
XS | T/34 | 88-92 |
S | T/36 | 92-96 |
M | T/38 | 96-101 |
L | T/40 | 101-106 |
XL | T/42 | 106-111 |
XXL | T/44 | 111-116 |
3XL | T/46 | 116-124 |
YOUNG Collection size chart
COCORO SIZE | Usual size pants | HIP (cm) |
---|---|---|
8/9A | 8-9 years | 76-80 |
10/12A | 10-12 years | 80-88 |
XS | T/34 | 88-92 |
S | T/36 | 92-96 |
M | T/38 | 96-101 |
L | T/40 | 101-106 |
XL | T/42 | 106-111 |
XXL | T/44 | 111-116 |
Tops size chart
SIZE | chest |
---|---|
S | 90 |
M | 95 |
L | 100 |